Automatic cable bundling machine LJL18-45P
1.Touch screen cable bundling machine LJL18-45P
2.Key-button version cable bundling machine LJL18-45P
Model:LJL18-45P with touch screen
Available bind wire Length(Cable Tie size): 120-190mm
Available binding wire diameter(OD)-Binding dia for wire: ¢18-45mm
Twisting Speed: 0.6S/pc
Voltage& Power: 220V, 60Hz (50Hz), < 100W
Weight: 30KG
Size: 380*435*340mm
Available PE coils: < 1mm thickness, 2.9mm width
This machine is used for tie all kinds of wires,including PVC wire ,AC wire, DC wire ,PC wire, USB wire,PS/2 keyboard mouse line and so on.
1.Touch screen cable bundling machine The parameters are as follows:
LJL18-45P | LJL40-80P | LJL5-30P | LJL5-50P | LJL8-30P |
Product Name | LJL5-30P | LJL8-30P | LJL18-45P | LJL40-80P |
Applicable to the length range of tie: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Applicable binding diameter range: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Winding/Twist turns | Adjustable | Adjustable | Adjustable | Adjustable |
Input voltage: | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ |
Rated power: | <100W | <100W | <100W | <100W |
Volume: | L350×W456×H315,Without tie bracket 160mm high | L380×W420×H340,Without tie bracket 160mm high | L380×W435×H340,Without tie bracket 160mm high | L440×W610×H420,Without tie bracket 160mm high |
Weight: | 15KG | 30KG | 30KG | 30KG |
Efficiency: | 0.7 sec / time | 0.6 sec / time | 0.6 sec / time | 0.6 sec / time |
2.Key-button version cable bundling machine The parameters are as follows:
LJL5-30 | LJL5-50 | LJL8-30 | LJL18-45 | LJL40-80 |
Product Name | LJL5-30 | LJL8-30 | LJL18-45 | LJL40-80 |
Applicable to the length range of tie: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Applicable binding diameter range: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Winding/Twist turns | Adjustable | Adjustable | Adjustable | Adjustable |
Input voltage: | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ |
Rated power: | <100W | <100W | <100W | <100W |
Volume: | L350×W456×H315,Without tie bracket 160mm high | L380×W420×H340,Without tie bracket 160mm high | L380×W435×H340,Without tie bracket 160mm high | L440×W610×H420,Without tie bracket 160mm high |
Weight: | 15KG | 30KG | 30KG | 30KG |
Efficiency: | 0.7 sec / time | 0.6 sec / time | 0.6 sec / time | 0.6 sec / time |
Quality First, Safety Guaranteed